<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranveig H. Elvebakk, MD</title>
	<atom:link href="http://foodtreemd.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodtreemd.com/blog</link>
	<description>Food Tree Weight and Nutrition</description>
	<lastBuildDate>Tue, 09 Nov 2010 20:14:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Cholesterol a Myth?</title>
		<link>http://foodtreemd.com/blog/is-cholesterol-a-myth/</link>
		<comments>http://foodtreemd.com/blog/is-cholesterol-a-myth/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:14:09 +0000</pubDate>
		<dc:creator>Dr. Elvebakk</dc:creator>
				<category><![CDATA[Heath Problems caused by bad nutrition]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[red meat]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss diet]]></category>

		<guid isPermaLink="false">http://foodtreemd.com/blog/?p=270</guid>
		<description><![CDATA[Here&#8217;s the conventional wisdom on cholesterol. This is because cholesterol is the stuff we see when we look into damaged arteries. But how and why  did it get there?  And, people  get heart disease regardless of cholesterol levels.   But there is a directly linear link between heart disease and blood sugar. Which reminds us that [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the conventional wisdom on <a href="http://www.bbc.co.uk/news/health-11712569" target="_blank">cholesterol</a>. This is because cholesterol is the stuff we see when we look into damaged arteries. But how and why  did it get there?  And, people  get heart disease regardless of cholesterol levels.   But there is a directly linear link between heart disease and blood sugar. Which reminds us that biochemically, cholesterol is made from sugar.  What&#8217;s the hook here? Heart disease is an inflammatory illness, and statins happen to be anti-inflammatory, but at a high price in terms of economy and side effects. Take a load of<a href="http://healthlifeandstuff.com/2009/11/the-10-best-selling-meds-explained/" target="_blank"> this</a>. Your cholesterol  is a commodity on Wall Street. As are the other inflammatory illnesses we get from bad eating.  What is the best and most  tolerated anti-inflammatory medication? Good nutrition. The body switches off inflammation very quickly when we start eating right. Bonus effect: Healing any other inflammatory illness you might have.  Price: Priceless.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://foodtreemd.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://foodtreemd.com/blog/is-cholesterol-a-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Food Labels</title>
		<link>http://foodtreemd.com/blog/reading-food-labels/</link>
		<comments>http://foodtreemd.com/blog/reading-food-labels/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:10:42 +0000</pubDate>
		<dc:creator>Dr. Elvebakk</dc:creator>
				<category><![CDATA[Heath Problems caused by bad nutrition]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[Low carb]]></category>
		<category><![CDATA[Low carb products]]></category>
		<category><![CDATA[Sugars and Sweeteners]]></category>
		<category><![CDATA[The Food Tree]]></category>
		<category><![CDATA[high protein products]]></category>
		<category><![CDATA[articificial sweetener]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[Food Tree]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[hidden fat]]></category>
		<category><![CDATA[low calorie food]]></category>
		<category><![CDATA[low fat]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://foodtreemd.com/blog/?p=266</guid>
		<description><![CDATA[Here is a little help reading labels :
Most of the food you eat  should probably not have a label, because that  generally means it has been man-manipulated in some way. &#8220;Immunity&#8221;  should raise flags, especially on a cereal box, being that most cereals  have higher sugar intensity (Glycemic Index) than sugar [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a little help reading<a href="http://www.huffingtonpost.com/michael-f-jacobson/the-next-big-thing-on-foo_b_777804.html" target="_blank"> labels</a> :</p>
<p>Most of the food you eat  should probably not have a label, because that  generally means it has been man-manipulated in some way. &#8220;Immunity&#8221;  should raise flags, especially on a cereal box, being that most cereals  have higher sugar intensity (Glycemic Index) than sugar itself&#8212;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://foodtreemd.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://foodtreemd.com/blog/reading-food-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAN STRESS CAUSE ILLNESS?</title>
		<link>http://foodtreemd.com/blog/259/</link>
		<comments>http://foodtreemd.com/blog/259/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:30:05 +0000</pubDate>
		<dc:creator>Dr. Elvebakk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fatigue]]></category>

		<guid isPermaLink="false">http://foodtreemd.com/blog/?p=259</guid>
		<description><![CDATA[Did you know this? You are absolutely right Stress can kill. Several large studies have cofirmed that unhappiness/stress cause illness. Happiness is anti-inflammatory indeed. Doctors and hospitals are seeing more if it nowadays. Example: I was watching a foreclosure-report that ended with a heart attack for the evicted owner
]]></description>
			<content:encoded><![CDATA[<p>Did you know <a href="http://http://www.huffingtonpost.com/david-r-hamilton-phd/positive-people-live-long_b_774648.html" target="_blank">this</a>? You are absolutely right Stress can kill. Several large studies have cofirmed that unhappiness/stress cause illness. Happiness is anti-inflammatory indeed. Doctors and hospitals are seeing more if it nowadays. Example: I was watching a foreclosure-report that ended with a heart attack for the evicted owner</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://foodtreemd.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://foodtreemd.com/blog/259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does McDonald&#8217;s owe us for becoming fat?</title>
		<link>http://foodtreemd.com/blog/does-mcdonalds-owe-us-for-becoming-fat/</link>
		<comments>http://foodtreemd.com/blog/does-mcdonalds-owe-us-for-becoming-fat/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:09:33 +0000</pubDate>
		<dc:creator>Dr. Elvebakk</dc:creator>
				<category><![CDATA[Heath Problems caused by bad nutrition]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[Restaurant Eating]]></category>
		<category><![CDATA[The Food Tree]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[hidden fat]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition facts]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss diet]]></category>

		<guid isPermaLink="false">http://foodtreemd.com/blog/?p=256</guid>
		<description><![CDATA[Did you see this ? McDonald&#8217;s has become the lightening rod for &#8220;The Problem&#8221;: We are overweight, sick and cannot afford health care because we are all patients, leaving no risk pool, and because health care is a stock market commodity. The only thing accomplished here is striking out to feed into our impotence to do [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see <a href="http://http://www.huffingtonpost.com/2010/10/28/mcdonalds-obesity-suit-ju_n_775545.html?ir=Food#comments" target="_blank">this</a> ? McDonald&#8217;s has become the lightening rod for &#8220;The Problem&#8221;: We are overweight, sick and cannot afford health care because we are all patients, leaving no risk pool, and because health care is a stock market commodity. The only thing accomplished here is striking out to feed into our impotence to do something about it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://foodtreemd.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://foodtreemd.com/blog/does-mcdonalds-owe-us-for-becoming-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPROVING MEDICINE &#8211; WHAT TO DO?</title>
		<link>http://foodtreemd.com/blog/251/</link>
		<comments>http://foodtreemd.com/blog/251/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:10:46 +0000</pubDate>
		<dc:creator>Dr. Elvebakk</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diets Don't Work]]></category>
		<category><![CDATA[Heath Problems caused by bad nutrition]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition facts]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://foodtreemd.com/blog/?p=251</guid>
		<description><![CDATA[Did you see this one.  While I agree that we need to do this,, we are not getting to the real problem. The Center for Disease control just showed us some dismal projections  about diabetes.  The  goal of drug manufacturers is to  have everyone at least taking a measly statin every day. It&#8217;s gonna cost. In health and [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see this <a href="http://http://www.huffingtonpost.com/dr-paul-grundy/post_1012_b_752388.html#comments" target="_blank">one</a>.  While I agree that we need to do this,, we are not getting to the real problem. The Center for Disease control just showed us some dismal projections  about diabetes.  The  goal of drug manufacturers is to  have everyone at least taking a measly statin every day. It&#8217;s gonna cost. In health and in money.</p>
<p>The real problem is that we dont understand medicine. Illness does not rain down from above. It is a reation to stressors in the environment. Until we recognize this and retool medicine to remove the stressors we will only see more of the same. See the CDC&#8217;s recent predictions for diabetes</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://foodtreemd.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://foodtreemd.com/blog/251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in Your Halloween Candy?</title>
		<link>http://foodtreemd.com/blog/whats-in-your-halloween-candy/</link>
		<comments>http://foodtreemd.com/blog/whats-in-your-halloween-candy/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:18:53 +0000</pubDate>
		<dc:creator>Dr. Elvebakk</dc:creator>
				<category><![CDATA[Heath Problems caused by bad nutrition]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition facts]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://foodtreemd.com/blog/?p=248</guid>
		<description><![CDATA[It&#8217;s almost Halloween and candy time. Think about this:
The problem is not so much the food dye as it is the sugar &#8212; If you eat enough dyed candy to suffer toxic effects from the dye, you have eaten enough sugar to inflame your body. Unfortunately, there are no redeeming qualities in sugar, dye or [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost Halloween and candy time. Think about <a href="http://http://www.huffingtonpost.com/eatingwell/food-dyes-candy-health-risks-halloween_b_764623.html" target="_blank">this</a>:</p>
<p>The problem is not so much the food dye as it is the sugar &#8212; If you eat enough dyed candy to suffer toxic effects from the dye, you have eaten enough sugar to inflame your body. Unfortunately, there are no redeeming qualities in sugar, dye or not.</p>
<p>Ranveig Elvebakk, MD is a bariatric physician in the San Francisco Bay Area specializing in weight loss and metabolic lllness. Her prgram, The Food Tree is available in book form on Amazon.com. She is also the author of several columns and papers. Follow Dr. Elvebakk on Twitter &amp; Facebook.</p>
<p> <a onmousedown="UntrustedLink.bootstrap($(this), &quot;52666&quot;, event);" rel="nofollow" href="http://www.huffingtonpost.com/eatingwell/food-dyes-candy-health-risks-halloween_b_764623.html" target="_blank"><img src="http://external.ak.fbcdn.net/safe_image.php?d=759517dda1d192b7aa92cf9954b5aaae&amp;w=90&amp;h=90&amp;url=http%3A%2F%2Fi.huffpost.com%2Fgen%2F211507%2Fthumbs%2Fs-FOOD-DYES-HEALTH-RISKS-GUMMY-CANDY-large.jpg" alt="" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://foodtreemd.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://foodtreemd.com/blog/whats-in-your-halloween-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS SUGAR ADDICTVE?</title>
		<link>http://foodtreemd.com/blog/is-sugar-addictve/</link>
		<comments>http://foodtreemd.com/blog/is-sugar-addictve/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:38:25 +0000</pubDate>
		<dc:creator>Dr. Elvebakk</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Diets Don't Work]]></category>
		<category><![CDATA[Food Addiction]]></category>
		<category><![CDATA[Heath Problems caused by bad nutrition]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[The Food Tree]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://foodtreemd.com/blog/?p=243</guid>
		<description><![CDATA[What do you know, finally someone sees this.
It s about time someone broaches this issue. If you have read The Food Tree, you would know that sugar is addictive in more than one way. Physically beacuse of the sugar-insulin curve, and psycologically because of the brain connections between sugar and emotions.  What to do about it?  [...]]]></description>
			<content:encoded><![CDATA[<p>What do you know, finally someone sees<a href="http://www.huffingtonpost.com/dr-mark-hyman/food-addiction-could-it-e_b_764863.html" target="_blank"> this</a>.</p>
<div>It s about time someone broaches this issue. If you have read The Food Tree, you would know that sugar is addictive in more than one way. Physically beacuse of the sugar-insulin curve, and psycologically because of the brain connections between sugar and emotions.  What to do about it?  Well you can start by reading The Food Tree. It deals hoestly with this issue.Sugar does indeed fill the criteria for physical dependency (withdrawal) as well as addiction (drug seeking behavior) if one wishes to be scientific about it. (The Food Tree, Amazon Books 2008.<br />
Avena and Rada, Journal of Nutrition 2009). We can only address this issue if we cahn get our heads around it. For more information please visit <a rel="nofollow" href="http://www.FoodTreeMD.com" target="_blank">www.FoodTreeMD.com</a>  Ranveig Elvebakk, MD</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://foodtreemd.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://foodtreemd.com/blog/is-sugar-addictve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUGAR AND ITS MANY FACES</title>
		<link>http://foodtreemd.com/blog/sugar-and-its-many-faces/</link>
		<comments>http://foodtreemd.com/blog/sugar-and-its-many-faces/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:40:40 +0000</pubDate>
		<dc:creator>Dr. Elvebakk</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diets Don't Work]]></category>
		<category><![CDATA[Heath Problems caused by bad nutrition]]></category>
		<category><![CDATA[Sugars and Sweeteners]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[Low carb]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition facts]]></category>
		<category><![CDATA[Restaurant Eating]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://foodtreemd.com/blog/?p=241</guid>
		<description><![CDATA[Another version on the old theme
Yesterday it was McDonald&#8217;s, today it is soda. We are always looking for the culprit. Look no further. It is one of our main food groups, it is the most insidious of all poisons because we have been taught it is a food. It is called soda, bread, cereal, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>Another version on the old <a href="http://http://www.huffingtonpost.com/david-katz-md/is-sodafood_b_753959.html#comments" target="_blank">theme</a><br />
Yesterday it was McDonald&#8217;s, today it is soda. We are always looking for the culprit. Look no further. It is one of our main food groups, it is the most insidious of all poisons because we have been taught it is a food. It is called soda, bread, cereal, etc. It&#8217;s real name is sugar, whether it is liquid or solid, peddled in fast food outlets or high end establishments.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://foodtreemd.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://foodtreemd.com/blog/sugar-and-its-many-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fructose Revisited&#8212;-</title>
		<link>http://foodtreemd.com/blog/fructose-revisited/</link>
		<comments>http://foodtreemd.com/blog/fructose-revisited/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:58:36 +0000</pubDate>
		<dc:creator>Dr. Elvebakk</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heath Problems caused by bad nutrition]]></category>
		<category><![CDATA[Sugars and Sweeteners]]></category>
		<category><![CDATA[articificial sweetener]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[Low carb]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[vegetarian diet]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss diet]]></category>

		<guid isPermaLink="false">http://foodtreemd.com/blog/?p=238</guid>
		<description><![CDATA[Fructose is still in the news! Look at this!
The whole thing is as bad as it is unscientific. Fructose was known as a sugar that operated in equilibrium with glucose and galactose in the body untill the blame-it-on-fructose wave hit. Whilst I have never encounterd a patient who was damaged by fructose, 90% of my [...]]]></description>
			<content:encoded><![CDATA[<p>Fructose is still in the news! Look at <a href="http://http://www.huffingtonpost.com/andrew-weil-md/fortunately-corn-sugar-ha_b_738324.html" target="_blank">this</a>!</p>
<p>The whole thing is as bad as it is unscientific. Fructose was known as a sugar that operated in equilibrium with glucose and galactose in the body untill the blame-it-on-fructose wave hit. Whilst I have never encounterd a patient who was damaged by fructose, 90% of my patients are ill because they are eating glucose. The biochemsistry of fructose speaks for itself.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://foodtreemd.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://foodtreemd.com/blog/fructose-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is McDonald&#8217;s to blame for the obesity epidemic?</title>
		<link>http://foodtreemd.com/blog/is-mcdonalds-to-blame-for-the-obesity-epidemic/</link>
		<comments>http://foodtreemd.com/blog/is-mcdonalds-to-blame-for-the-obesity-epidemic/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:20:17 +0000</pubDate>
		<dc:creator>Dr. Elvebakk</dc:creator>
				<category><![CDATA[Being a Vegetarian]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heath Problems caused by bad nutrition]]></category>
		<category><![CDATA[Restaurant Eating]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fat in your diet]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[Food Tree]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[low calorie food]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition facts]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[vegetarian diet]]></category>
		<category><![CDATA[weight loss diet]]></category>

		<guid isPermaLink="false">http://foodtreemd.com/blog/?p=232</guid>
		<description><![CDATA[Did you see this article? 
Chronic illness may be triggered by small increments in insulin sugar and. fat.
In our culture, sugar is the mother of all metabolic toxins, inviting a more descriptive name Sugar Eater&#8217;s Syndrome.Our sugar-based diet is creating a culture of ill, malnourished Americans including toddlers.
Meanwhile the complex nature of inflammatory illness eludes symptomatic [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see this <a href="http://http://www.huffingtonpost.com/john-robbins/how-bad-is-mcdonalds-food_b_754814.html" target="_blank">article</a>? <a href="http://www.huffingtonpost.com/john-robbins/how-bad-is-mcdonalds-food_b_754814.html"></a></p>
<p>Chronic illness may be triggered by small increments in insulin sugar and. fat.<br />
In our culture, sugar is the mother of all metabolic toxins, inviting a more descriptive name Sugar Eater&#8217;s Syndrome.Our sugar-based diet is creating a culture of ill, malnourished Americans including toddlers.<br />
Meanwhile the complex nature of inflammatory illness eludes symptomatic treatment because it will not address the cause Current evidence based approach to all chronic illness is long on cost and short on results. No one gets well. We are caught in a spiral of slow deterioration and the need for ever more medication and procedures and other treatments. The disease mechanisms are so diverse, complex and so profoundly tied to our very biochemical makeup that the idea of any curative medication is an expression of having missed that point.<br />
Chronic illness account for some 75% of the 2.5 trillion dollars spent per year on healthcare in this country. The results of this effort are sadly disproportionate to the effort and the US is behind most industrialized countries in overall health status. We are implementing health care reform, but our current approach is not sustainable because it misses this point.<br />
The remedy for a toxin is not &#8220;vegetarianism&#8221;, it is its removal of excess sugar and fat, which reverses inflammation and chronic disease. There is a plethora of studies confirming this,leaving us with the imperative to shift our food culture from sugar-based to food-based.</p>
<p>Ranveig Elvebakk, MD<br />
<a rel="nofollow" href="www.twitter.com" target="_blank">www.twitter.com</a>/TheFoodTree</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://foodtreemd.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://foodtreemd.com/blog/is-mcdonalds-to-blame-for-the-obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

